Spring Lake Estates Prior Lake, MN



Lot Block Plat Type Price Reserved Size Lot width
at Setback
6 3 Stemmer Ridge WO SOLD 20,248.60 sf 0.465 ac104.82
7 3 Stemmer Ridge WO(1) SOLD 20,777.17 sf 0.477 ac100.00
8 3 Stemmer Ridge WO(1) SOLD 21,186.97 sf 0.486 ac100.00
9 3 Stemmer Ridge WO(1) SOLD 20,248.84 sf 0.465 ac100.00
10 3 Stemmer Ridge WO SOLD 21,075.68 sf 0.484 ac100.06
14 3 Stemmer Ridge WO SOLD 17,544.14 sf 0.403 ac86.00
15 3 Stemmer Ridge WO SOLD 12,871.57 sf 0.295 ac86.00
16 3 Stemmer Ridge WO SOLD 13,991.30 sf 0.321 ac86.00
17 3 Stemmer Ridge WO SOLD 13,731.36 sf 0.315 ac86.00
29 3 Stemmer Ridge LO SOLD 18,070.56 sf 0.415 ac91.58
30 3 Stemmer Ridge R(3) SOLD 19,769.98 sf 0.454 ac81.82
31 3 Stemmer Ridge R(3) SOLD 19,535.94 sf 0.448 ac83.36
32 3 Stemmer Ridge R SOLD 19,977.59 sf 0.459 ac84.65
33 3 Stemmer Ridge LO SOLD 26,518.81 sf 0.609 ac103.47
1 5 Stemmer Ridge WO SOLD 17,092.11 sf 0.392 ac116.43
2 5 Stemmer Ridge WO SOLD 13,472.67 sf 0.309 ac90.05
7 5 Stemmer Ridge R SOLD 13,462.51 sf 0.309 ac90.37
8 5 Stemmer Ridge R SOLD 17,770.77 sf 0.408 ac120.59
9 5 Stemmer Ridge WO SOLD 13,931.30 sf 0.320 ac93.00
10 5 Stemmer Ridge WO SOLD 14,694.40 sf 0.337 ac93.00
1 6 Stemmer Ridge WO(3) SOLD 23,284.65 sf 0.535 ac127.93
2 6 Stemmer Ridge WO SOLD 20,051.79 sf 0.460 ac102.04
3 6 Stemmer Ridge WO SOLD 22,660.42 sf 0.520 ac99.39
4 6 Stemmer Ridge WO(3) SOLD 26,932.54 sf 0.618 ac120.00
5 6 Stemmer Ridge R SOLD 20,903.39 sf 0.480 ac137.63
6 6 Stemmer Ridge R SOLD 19,628.34 sf 0.451 ac87.00
7 6 Stemmer Ridge R SOLD 27,324.17 sf 0.627 ac115.79
8 6 Stemmer Ridge LO(3) SOLD 30,868.71 sf 0.709 ac130.98
1 7 Stemmer Ridge LO SOLD 19,427.30 sf 0.446 ac103.35
2 7 Stemmer Ridge WO(3) SOLD 16,941.23 sf 0.389 ac96.78
3 7 Stemmer Ridge SLO/WO SOLD 18,512.91 sf 0.425 ac91.13
4 7 Stemmer Ridge SLO/WO SOLD 17,065.79 sf 0.392 ac86.51
5 7 Stemmer Ridge SLO/WO SOLD 19,100.87 sf 0.438 ac87.87
6 7 Stemmer Ridge SLO/WO(1) SOLD 32,135.43 sf 0.738 ac125.49
1 8 Stemmer Ridge R SOLD 20,924.98 sf 0.480 ac103.13
2 8 Stemmer Ridge R SOLD 16,363.29 sf 0.376 ac86.00
3 8 Stemmer Ridge R SOLD 13,767.91 sf 0.316 ac86.01
4 8 Stemmer Ridge SLO/LO SOLD 14,714.52 sf 0.338 ac91.09
5 8 Stemmer Ridge SWO SOLD 16,463.15 sf 0.378 ac86.07
6 8 Stemmer Ridge SWO SOLD 23,902.66 sf 0.549 ac0.00
1 9 Stemmer Ridge LO/SLO SOLD 38,350.71 sf 0.880 ac86.00
2 9 Stemmer Ridge LO SOLD 40,316.30 sf 0.926 ac87.05
1 1 Belmont Estates WO(1) SOLD 20,001.228 sf 0.459 ac108.64
2 1 Belmont Estates WO SOLD 20,000.095 sf 0.459 ac101.74
3 1 Belmont Estates WO SOLD 20,000.472 sf 0.459 ac107.91
4 1 Belmont Estates WO SOLD 20,009.034 sf 0.459 ac111.00
5 1 Belmont Estates WO(3) SOLD 20,000.166 sf 0.459 ac101.18
6 1 Belmont Estates LO(2) SOLD 24,000.974 sf 0.551 ac120.54
1 2 Belmont Estates LO(3) SOLD 24,003.321 sf 0.551 ac141.06
2 2 Belmont Estates LO(3) SOLD 20,004.151 sf 0.459 ac106.41
3 2 Belmont Estates LO SOLD 20,000.884 sf 0.459 ac112.93
4 2 Belmont Estates LO SOLD 20,002.258 sf 0.459 ac111.23
5 2 Belmont Estates LO SOLD 20,011.922 sf 0.459 ac124.06
1 3 Belmont Estates LO(3) SOLD 24,057.817 sf 0.552 ac146.72
2 3 Belmont Estates WO(2) SOLD 20,000.219 sf 0.459 ac118.83
3 3 Belmont Estates WO SOLD 20,000.048 sf 0.459 ac111.27
4 3 Belmont Estates WO SOLD 20,000.538 sf 0.459 ac107.40
5 3 Belmont Estates WO SOLD 20,000.711 sf 0.459 ac108.29
6 3 Belmont Estates WO SOLD 20,001.114 sf 0.459 ac113.10
7 3 Belmont Estates WO SOLD 20,001.368 sf 0.459 ac116.21
8 3 Belmont Estates WO SOLD 20,000.000 sf 0.459 ac107.94
9 3 Belmont Estates WO SOLD 20,000.015 sf 0.459 ac106.04
10 3 Belmont Estates WO SOLD 20,004.459 sf 0.459 ac104.01
11 3 Belmont Estates LO(2) SOLD 24,107.681 sf 0.553 ac121.58
12 3 Belmont Estates LO(3) SOLD 20,043.827 sf 0.460 ac111.01
1 4 Belmont Estates R SOLD 33,235.575 sf 0.763 ac162.42
2 4 Belmont Estates R SOLD 20,026.480 sf 0.460 ac117.00
3 4 Belmont Estates R SOLD 20,000.524 sf 0.459 ac122.82
4 4 Belmont Estates R SOLD 20,003.738 sf 0.459 ac117.24
5 4 Belmont Estates R SOLD 20,013.863 sf 0.459 ac99.33
6 4 Belmont Estates R SOLD 20,002.471 sf 0.459 ac109.53
7 4 Belmont Estates R SOLD 20,605.091 sf 0.473 ac109.07
8 4 Belmont Estates R SOLD 20,022.942 sf 0.460 ac103.54
9 4 Belmont Estates LO(3) SOLD 20,000.984 sf 0.459 ac119.28
10 4 Belmont Estates LO SOLD 20,000.878 sf 0.459 ac137.63
6 1 Berens Woods WO SOLD 22,266.28 sf 0.511 ac100.00
7 1 Berens Woods WO/SWO SOLD 41,183.33 sf 0.945 ac100.00
8 1 Berens Woods WO/LO/SWO SOLD 30,449.12 sf 0.699 ac105.29

Notes:

Belmont Estates: Lots 1-2, Block 1 and Lots 1-3, Block 3 require Grinder Pumps

Lot Type Key

WO = WALKOUT LO = LOOKOUT R = RAMBLER
SLO/WO = SIDE LOOKOUT/WALKOUT
SLO/LO = SIDE LOOKOUT/LOOKOUT
SWO = SIDE WALKOUT

(1) = DROP GARAGE ADD'L 8 INCHES (1 RISER)
(2) = DROP GARAGE ADD'L 16 INCHES (2 RISERS)
(3) = DROP GARAGE ADD'L 24 INCHES (3 RISERS)