Boulder Village Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 5th | LO | $38,900 | ||
| 2 | 1 | 5th | WO | $41,400 | ||
| 3 | 1 | 5th | WO | SOLD | Maplewood Homes | |
| 4 | 1 | 5th | WO | $41,400 | ||
| 5 | 1 | 5th | WO | $41,400 | ||
| 6 | 1 | 5th | WO | SOLD | ||
| 7 | 1 | 5th | WO | $41,400 | ||
| 8 | 1 | 5th | WO | $41,400 | ||
| 9 | 1 | 5th | WO | SOLD | ||
| 10 | 1 | 5th | WO | SOLD | ||
| 11 | 1 | 5th | WO | $41,400 | ||
| 12 | 1 | 5th | WO | $41,400 | ||
| 13 | 1 | 5th | WO | SOLD | JP Johnson Custom Builders | |
| 14 | 1 | 5th | WO | SOLD | David Reiland Building Contractor | |
| 15 | 1 | 5th | WO | SOLD | David Reiland Building Contractor | |
| 16 | 1 | 5th | WO | SOLD | Maplewood Homes | |
| 17 | 1 | 5th | WO | SOLD | JP Johnson Custom Builders | |
| 18 | 1 | 5th | LO | SOLD | Maplewood Homes | |
| 19 | 1 | 5th | LO | SOLD | David Reiland Building Contractor | |
| 1 | 2 | 5th | R | SOLD | Maplewood Homes | |
| 2 | 2 | 5th | R | SOLD | Maplewood Homes | |
| 1 | 3 | 5th | R | $32,900 | ||
| 2 | 3 | 5th | R | $32,900 | ||
| 3 | 3 | 5th | LO | SOLD | ||
| 4 | 3 | 5th | WO | SOLD | Maplewood Homes | |
| 5 | 3 | 5th | WO | SOLD | ||
| 6 | 3 | 5th | R | SOLD | ||
| 7 | 3 | 5th | R | SOLD | Dave Reiland | |
| 1 | 4 | 5th | WO | $41,400 | Reserved | |
| 2 | 4 | 5th | WO | SOLD | Dave Reiland | |
| 3 | 4 | 5th | WO | SOLD | Dave Reiland | |
| 4 | 4 | 5th | WO | SOLD | JP Johnson Custom Builders | |
| 5 | 4 | 5th | WO | MODEL | Maplewood Homes | |
| 6 | 4 | 5th | R | $32,900 | ||
| 7 | 4 | 5th | R | SOLD | ||
| 8 | 4 | 5th | R | SOLD | Thimijan Homes | |
| 9 | 4 | 5th | R | SOLD | Thimijan Homes | |
| 10 | 4 | 5th | R | $32,900 | ||
| 11 | 4 | 5th | R | SOLD | ||
| 12 | 4 | 5th | R | $32,900 | Reserved | Thimijan Homes |
| 13 | 4 | 5th | WO | $41,400 | Reserved |
Home Owners Association Dues = $100.00 per month






