Echo Ridge Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | FLAT | SOLD | ||
| 2 | 1 | 1st | FBW | SOLD | ||
| 3 | 1 | 1st | FBW | SOLD | ||
| 1 | 2 | 1st | FBW | SOLD | ||
| 2 | 2 | 1st | FBW | SOLD | ||
| 3 | 2 | 1st | FBW | 69,900 | Reserved | |
| 4 | 2 | 1st | FBW | SOLD | ||
| 5 | 2 | 1st | FBW | SOLD | ||
| 6 | 2 | 1st | FBW | SOLD | ||
| 7 | 2 | 1st | FBW | SOLD | ||
| 8 | 2 | 1st | FBW | SOLD | ||
| 9 | 2 | 1st | FBW | SOLD | ||
| 10 | 2 | 1st | DW | SOLD | ||
| 11 | 2 | 1st | DW | SOLD | ||
| 12 | 2 | 1st | FBW | 69,900 | Reserved | |
| 13 | 2 | 1st | DW | SOLD | ||
| 14 | 2 | 1st | FBW | SOLD | ||
| 15 | 2 | 1st | FBW | SOLD | ||
| 16 | 2 | 1st | DW | SOLD | ||
| 17 | 2 | 1st | FBW | SOLD | ||
| 18 | 2 | 1st | DW | 59,900 | ||
| 19 | 2 | 1st | FBW | SOLD | ||
| 20 | 2 | 1st | FBW | SOLD | ||
| 21 | 2 | 1st | FBW | SOLD | ||
| 22 | 2 | 1st | FBW | SOLD | ||
| 23 | 2 | 1st | FBW | SOLD | ||
| 24 | 2 | 1st | FBW | SOLD | ||
| 25 | 2 | 1st | FLAT | 54,900 | ||
| 26 | 2 | 1st | FLAT | 54,900 | ||
| 27 | 2 | 1st | FLAT | 54,900 | ||
| 28 | 2 | 1st | FLAT | 54,900 | ||
| 29 | 2 | 1st | FLAT | 54,900 | ||
| 30 | 2 | 1st | FLAT | 54,900 | ||
| 31 | 2 | 1st | DW | 64,900 | Reserved | |
| 32 | 2 | 1st | FBW | 79,900 | Reserved | |
| 33 | 2 | 1st | FBW | SOLD | ||
| 34 | 2 | 1st | FBW | SOLD | ||
| 35 | 2 | 1st | FBW | 79,900 | ||
| 36 | 2 | 1st | FLAT | 49,900 | Reserved | |
| 37 | 2 | 1st | FBW | 69,900 | ||
| 38 | 2 | 1st | FBW | 69,900 | ||
| 1 | 3 | 1st | FBW | 79,900 | ||
| 2 | 3 | 1st | FBW | SOLD | ||
| 3 | 3 | 1st | FBW | 74,900 | Reserved | |
| 4 | 3 | 1st | FBW | SOLD | ||
| 5 | 3 | 1st | FBW | 74,900 | ||
| 6 | 3 | 1st | FBW | 69,900 | ||
| 7 | 3 | 1st | FBW | 64,900 | ||
| 8 | 3 | 1st | FBW | 59,900 | ||
| 9 | 3 | 1st | FLAT | 44,900 | ||
| 10 | 3 | 1st | FLAT | 44,900 | ||
| 11 | 3 | 1st | FLAT | 44,900 | ||
| 12 | 3 | 1st | FBW | 54,900 | ||
| 1 | 4 | 1st | FLAT | 44,900 | Reserved | |
| 2 | 4 | 1st | FLAT | 49,900 | ||
| 3 | 4 | 1st | FLAT | 49,900 | Reserved | |
| 4 | 4 | 1st | FLAT | 49,900 | ||
| 5 | 4 | 1st | FLAT | 49,900 | Reserved | |
| 6 | 4 | 1st | FLAT | 49,900 | ||
| 7 | 4 | 1st | FLAT | 49,900 | ||
| 8 | 4 | 1st | FLAT | SOLD | ||
| 1 | 5 | 1st | FLAT | SOLD | ||
| 2 | 5 | 1st | FLAT | 49,900 | ||
| 3 | 5 | 1st | FLAT | SOLD | ||
| 4 | 5 | 1st | FLAT | 49,900 | ||
| 5 | 5 | 1st | FLAT | 49,900 | ||
| 6 | 5 | 1st | FLAT | SOLD | ||
| 7 | 5 | 1st | FLAT | 49,900 | ||
| 8 | 5 | 1st | FBW | 69,900 | ||
| 9 | 5 | 1st | FBW | 69,900 | ||
| 10 | 5 | 1st | FBW | 69,900 | ||
| 11 | 5 | 1st | FBW | 69,900 | ||
| 12 | 5 | 1st | DW | SOLD | ||
| 13 | 5 | 1st | DW | SOLD | ||
| 14 | 5 | 1st | FLAT | SOLD |






