Hart Farm Subdivision Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | FB | SOLD | ||
| 2 | 1 | 1st | FB | SOLD | ||
| 3 | 1 | 1st | FB | SOLD | ||
| 4 | 1 | 1st | FB | SOLD | ||
| 5 | 1 | 1st | FB | SOLD | ||
| 6 | 1 | 1st | FB | SOLD | ||
| 7 | 1 | 1st | FB | SOLD | ||
| 8 | 1 | 1st | FB | SOLD | ||
| 9 | 1 | 1st | FB | SOLD | ||
| 10 | 1 | 1st | FB | SOLD | ||
| 18 | 1 | 1st | WO | SOLD | ||
| 19 | 1 | 1st | WO | SOLD | ||
| 20 | 1 | 1st | WO | SOLD | ||
| 21 | 1 | 1st | WO | SOLD | ||
| 22 | 1 | 1st | WO | SOLD | ||
| 23 | 1 | 1st | WO | SOLD | ||
| 24 | 1 | 1st | WO | SOLD | ||
| 25 | 1 | 1st | WO | SOLD | ||
| 26 | 1 | 1st | WO | SOLD | ||
| 27 | 1 | 1st | WO | SOLD | ||
| 28 | 1 | 1st | WO | SOLD | ||
| 29 | 1 | 1st | WO | SOLD | ||
| 30 | 1 | 1st | WO | SOLD | ||
| 31 | 1 | 1st | WO | SOLD | ||
| 32 | 1 | 1st | DW | SOLD | ||
| 33 | 1 | 1st | DW | SOLD | ||
| 1 | 2 | 1st | FB | SOLD | ||
| 2 | 2 | 1st | FB | SOLD | ||
| 3 | 2 | 1st | FB | SOLD | ||
| 4 | 2 | 1st | FB | SOLD | ||
| 5 | 2 | 1st | FB | SOLD | ||
| 6 | 2 | 1st | FB | SOLD | ||
| 7 | 2 | 1st | DW | SOLD | ||
| 8 | 2 | 1st | FB | SOLD | ||
| 9 | 2 | 1st | FB | SOLD | ||
| 10 | 2 | 1st | DW | SOLD | ||
| 11 | 2 | 1st | DW | SOLD | ||
| 12 | 2 | 1st | DW | SOLD | ||
| 13 | 2 | 1st | DW | SOLD | ||
| 14 | 2 | 1st | DW | SOLD | ||
| 15 | 2 | 1st | DW | SOLD | ||
| 16 | 2 | 1st | FB | SOLD | ||
| 17 | 2 | 1st | FB | SOLD | ||
| 18 | 2 | 1st | FB | SOLD | ||
| 19 | 2 | 1st | FB | SOLD | ||
| 20 | 2 | 1st | FB | SOLD | ||
| 21 | 2 | 1st | FB | SOLD | ||
| 22 | 2 | 1st | FB | SOLD | ||
| 23 | 2 | 1st | FB | SOLD | ||
| 24 | 2 | 1st | FB | SOLD | ||
| 25 | 2 | 1st | FB | SOLD | ||
| 26 | 2 | 1st | FB | SOLD |






