Brentwood Hill Rockville, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 2 | 1 | 1st | SEWO | SOLD | ||
| 3 | 1 | 1st | SEWO | SOLD | ||
| 4 | 1 | 1st | SE | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 5 | 1 | 1st | SE | SOLD | ||
| 6 | 1 | 1st | SE | SOLD | ||
| 7 | 1 | 1st | SE | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 8 | 1 | 1st | SE | SOLD | ||
| 9 | 1 | 1st | SE | $29,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 10 | 1 | 1st | SE | $29,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 1 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 2 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 3 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 4 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 5 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 6 | 2 | 1st | SEWO | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 7 | 2 | 1st | SEWO | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 8 | 2 | 1st | SE | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 9 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 10 | 2 | 1st | SE | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 11 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 12 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 13 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 14 | 2 | 1st | SE | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 15 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 16 | 2 | 1st | SE | $33,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 1 | 3 | 1st | SEWO | $36,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 2 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 3 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 4 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 5 | 3 | 1st | RLO** | SOLD | CAN HAVE FULL BASEMENT | |
| 6 | 3 | 1st | RLO** | SOLD | CAN HAVE FULL BASEMENT | |
| 7 | 3 | 1st | RLO** | SOLD | CAN HAVE FULL BASEMENT | |
| 8 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 9 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 10 | 3 | 1st | SEWO | $36,900 | Reserved | CANNOT ACCOMODATE A FULL BASEMENT |
| 11 | 3 | 1st | SEWO | $36,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 12 | 3 | 1st | SEWO | $36,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 13 | 3 | 1st | SEWO | $36,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 14 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 15 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 16 | 3 | 1st | SEWO | SOLD | CANNOT ACCOMODATE A FULL BASEMENT | |
| 17 | 3 | 1st | SEWO | $34,900 | CANNOT ACCOMODATE A FULL BASEMENT | |
| 18 | 3 | 1st | SEWO | $34,900 | CANNOT ACCOMODATE A FULL BASEMENT |
Arcon Development has prepaid the City of Rockville WAC Charges of $1,764.00 and SAC Charges of $1,764.00. These charges will not be collected by the City on the Building Permit fee, but you are required to reimburse Arcon Development when closing on the lot.
Each lot will require $1,000.00 to be held in an escrow account for Sod.
The City of Rockville requires two (2) trees on each lot. Arcon will be collecting a $700.00 fee per lot for these two (2) trees at time of closing.
Tree requirements have been met for the following lots: Lots 5-10 Block 1; Lots 12-16 Block 2; Lots 1 & 2 Block 3.






