Summit Pointe Third Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 3rd | SOLD | |||
| 2 | 1 | 3rd | SOLD | |||
| 3 | 1 | 3rd | SOLD | |||
| 4 | 1 | 3rd | SOLD | |||
| 5 | 1 | 3rd | SOLD | |||
| 6 | 1 | 3rd | SOLD | |||
| 7 | 1 | 3rd | SOLD | |||
| 8 | 1 | 3rd | SOLD | |||
| 1 | 2 | 3rd | SOLD | |||
| 2 | 2 | 3rd | SOLD | |||
| 3 | 2 | 3rd | SOLD | |||
| 4 | 2 | 3rd | SOLD | |||
| 5 | 2 | 3rd | SOLD | |||
| 6 | 2 | 3rd | SOLD | |||
| 7 | 2 | 3rd | SOLD | |||
| 8 | 2 | 3rd | SOLD | |||
| 9 | 2 | 3rd | SOLD | |||
| 10 | 2 | 3rd | SOLD | |||
| 11 | 2 | 3rd | SOLD | |||
| 12 | 2 | 3rd | SOLD | |||
| 13 | 2 | 3rd | SOLD | |||
| 14 | 2 | 3rd | SOLD | |||
| 15 | 2 | 3rd | SOLD | |||
| 1 | 3 | 3rd | SOLD | |||
| 2 | 3 | 3rd | SOLD | |||
| 3 | 3 | 3rd | R | $30,000 | ||
| 4 | 3 | 3rd | R | $30,000 | ||
| 5 | 3 | 3rd | SOLD | |||
| 6 | 3 | 3rd | SOLD | |||
| 7 | 3 | 3rd | SOLD | |||
| 8 | 3 | 3rd | SOLD | |||
| 9 | 3 | 3rd | SOLD | |||
| 10 | 3 | 3rd | SOLD | |||
| 11 | 3 | 3rd | SOLD | |||
| 12 | 3 | 3rd | SOLD | |||
| 13 | 3 | 3rd | SOLD | |||
| 14 | 3 | 3rd | SOLD | |||
| 15 | 3 | 3rd | SOLD | |||
| 16 | 3 | 3rd | SOLD | |||
| 17 | 3 | 3rd | SOLD | |||
| 18 | 3 | 3rd | SOLD | |||
| 19 | 3 | 3rd | SOLD | |||
| 20 | 3 | 3rd | SOLD | |||
| 21 | 3 | 3rd | SOLD | |||
| 22 | 3 | 3rd | SOLD | |||
| 23 | 3 | 3rd | SOLD | |||
| 1 | 4 | 3rd | SOLD | |||
| 2 | 4 | 3rd | SOLD | |||
| 3 | 4 | 3rd | SOLD | |||
| 4 | 4 | 3rd | SOLD | |||
| 5 | 4 | 3rd | SOLD | |||
| 6 | 4 | 3rd | SOLD | |||
| 7 | 4 | 3rd | SOLD | |||
| 8 | 4 | 3rd | SOLD | |||
| 9 | 4 | 3rd | SOLD | |||
| 10 | 4 | 3rd | SOLD | |||
| 11 | 4 | 3rd | SOLD | |||
| 12 | 4 | 3rd | SOLD | |||
| 13 | 4 | 3rd | SOLD | |||
| 14 | 4 | 3rd | SOLD | |||
| 15 | 4 | 3rd | SOLD | |||
| 16 | 4 | 3rd | SOLD | |||
| 17 | 4 | 3rd | SOLD | |||
| 18 | 4 | 3rd | SOLD | |||
| 19 | 4 | 3rd | R | NA | Not Available |






