Hart Farm South Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | SOUTH | SE | $42,900 | ||
| 2 | 1 | SOUTH | SE | $44,900 | ||
| 3 | 1 | SOUTH | SE | SOLD | ||
| 4 | 1 | SOUTH | SE | $44,900 | Reserved | |
| 5 | 1 | SOUTH | SE | SOLD | ||
| 6 | 1 | SOUTH | SE | SOLD | ||
| 7 | 1 | SOUTH | SE | SOLD | ||
| 8 | 1 | SOUTH | SE | SOLD | ||
| 9 | 1 | SOUTH | SE | SOLD | ||
| 10 | 1 | SOUTH | SE | SOLD | ||
| 1 | 2 | SOUTH | SE | $44,900 | ||
| 2 | 2 | SOUTH | SE | $42,900 | ||
| 3 | 2 | SOUTH | SE | SOLD | ||
| 4 | 2 | SOUTH | SE | SOLD | ||
| 5 | 2 | SOUTH | SE | SOLD | ||
| 6 | 2 | SOUTH | SE | SOLD | ||
| 7 | 2 | SOUTH | SE | $39,900 | ||
| 8 | 2 | SOUTH | SE | $34,900 | ||
| 9 | 2 | SOUTH | SE | $34,900 | ||
| 10 | 2 | SOUTH | SE | $34,900 | ||
| 11 | 2 | SOUTH | SE | $34,900 | ||
| 12 | 2 | SOUTH | SE | $38,900 | ||
| 1 | 3 | SOUTH | LO | SOLD | ||
| 2 | 3 | SOUTH | LO | SOLD | ||
| 3 | 3 | SOUTH | LO | SOLD | ||
| 4 | 3 | SOUTH | LO | SOLD | ||
| 5 | 3 | SOUTH | LO | SOLD | ||
| 6 | 3 | SOUTH | R | $52,900 | ||
| 1 | 4 | SOUTH | R | $52,900 | ||
| 2 | 4 | SOUTH | R | $52,900 | ||
| 3 | 4 | SOUTH | R | $48,900 | ||
| 4 | 4 | SOUTH | R | SOLD | ||
| 5 | 4 | SOUTH | R | SOLD | ||
| 1 | 5 | SOUTH | LO | $56,900 | ||
| 2 | 5 | SOUTH | LO | SOLD | ||
| 3 | 5 | SOUTH | LO | SOLD | ||
| 4 | 5 | SOUTH | R | $48,900 | ||
| 5 | 5 | SOUTH | R | SOLD | ||
| 1 | 6 | SOUTH | R | $48,900 | ||
| 2 | 6 | SOUTH | LO | SOLD | ||
| 3 | 6 | SOUTH | LO | SOLD | ||
| 4 | 6 | SOUTH | WO | SOLD | ||
| 1 | 7 | SOUTH | R | $46,900 | ||
| 2 | 7 | SOUTH | R | $46,900 | ||
| 3 | 7 | SOUTH | R | SOLD | ||
| 4 | 7 | SOUTH | R | SOLD | ||
| 1 | 8 | SOUTH | SE | $45,900 | ||
| 2 | 8 | SOUTH | SE | SOLD | ||
| 3 | 8 | SOUTH | SE | SOLD | ||
| 4 | 8 | SOUTH | SE | SOLD | ||
| 1 | 9 | SOUTH | SE | $43,900 | ||
| 2 | 9 | SOUTH | SE | $43,900 | ||
| 3 | 9 | SOUTH | SE | $43,900 | ||
| 4 | 9 | SOUTH | SE | $43,900 | ||
| 5 | 9 | SOUTH | SE | $43,900 | ||
| 6 | 9 | SOUTH | SE | $43,900 | ||
| 1 | 10 | SOUTH | SE | $45,900 | ||
| 2 | 10 | SOUTH | SE | SOLD | ||
| 3 | 10 | SOUTH | SE | $45,900 |






