Hart Farm Second Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 3 | 2 | 1ST | WO | SOLD | ||
| 4 | 2 | 1ST | LO | SOLD | ||
| 1 | 1 | 2ND | LO | SOLD | ||
| 2 | 1 | 2ND | LO | SOLD | ||
| 1 | 2 | 2ND | LO | SOLD | ||
| 2 | 2 | 2ND | WO | SOLD | ||
| 1 | 3 | 2ND | R | SOLD | ||
| 2 | 3 | 2ND | R | SOLD | ||
| 3 | 3 | 2ND | R | SOLD | ||
| 4 | 3 | 2ND | R | SOLD | ||
| 5 | 3 | 2ND | R | SOLD | ||
| 6 | 3 | 2ND | R | SOLD | ||
| 7 | 3 | 2ND | R | SOLD | ||
| 8 | 3 | 2ND | R | SOLD | ||
| 9 | 3 | 2ND | R | SOLD | ||
| 10 | 3 | 2ND | R | SOLD | ||
| 11 | 3 | 2ND | R | SOLD | ||
| 12 | 3 | 2ND | R | SOLD | ||
| 13 | 3 | 2ND | R | SOLD | ||
| 14 | 3 | 2ND | R | SOLD | ||
| 15 | 3 | 2ND | R | SOLD | ||
| 1 | 4 | 2ND | R | SOLD | ||
| 2 | 4 | 2ND | R | SOLD | ||
| 3 | 4 | 2ND | R | SOLD | ||
| 4 | 4 | 2ND | R | SOLD | ||
| 5 | 4 | 2ND | R | SOLD | ||
| 6 | 4 | 2ND | R | SOLD | ||
| 1 | 5 | 2ND | LO | SOLD | ||
| 2 | 5 | 2ND | LO | SOLD | ||
| 3 | 5 | 2ND | LO | SOLD | ||
| 4 | 5 | 2ND | R | SOLD | ||
| 5 | 5 | 2ND | LO | SOLD | ||
| 6 | 5 | 2ND | LO | SOLD | ||
| 7 | 5 | 2ND | WO | SOLD | ||
| 8 | 5 | 2ND | WO | SOLD | ||
| 9 | 5 | 2ND | WO | SOLD | ||
| 10 | 5 | 2ND | WO | SOLD | ||
| 11 | 5 | 2ND | LO | SOLD | ||
| 12 | 5 | 2ND | LO | SOLD | ||
| 13 | 5 | 2ND | WO | SOLD | ||
| 14 | 5 | 2ND | WO | SOLD | ||
| 15 | 5 | 2ND | WO | SOLD | ||
| 16 | 5 | 2ND | WO | SOLD | ||
| 17 | 5 | 2ND | WO | SOLD | ||
| 18 | 5 | 2ND | LO | SOLD | ||
| 19 | 5 | 2ND | LO | SOLD | ||
| 20 | 5 | 2ND | LO | SOLD | ||
| 1 | 6 | 2ND | R | SOLD | ||
| 1 | 7 | 2ND | R | SOLD | ||
| 2 | 7 | 2ND | R | SOLD |






