Current Developments
Below is an up to date listing of our current developments. Please feel free to explore these beautiful developments.
| Development | Location | More Information |
|---|---|---|
| Boulder Ridge Fourth | Rochester, MN | Lots from $44,900 |
| Boulder Village | Rochester, MN | Lots $34,900 - $41,400 MaplewoodHomesRochester.com |
| Brentwood Hill | Rockville, MN | Lots from $19,900 |
| Cambridge Hills | Rochester, MN | Lots $39,900-$49,900 cambridgehillsofrochester.com |
| Cannon Greens | Cannon Falls, MN | Lot Price Reduction - Lots from $29,900 to $39,900 |
| Carrigan Meadows 2nd | Waverly, MN | All Lots $19,900 |
| Carrigan Meadows 3rd | Waverly, MN | All Lots $19,900 |
| Crimson Ridge | Rochester, MN | SOLD OUT |
| Echo Ridge | Rochester, MN | Lots from $44,900 - $79,900 |
| Folwell Ridge | Rochester, MN | Sold Out |
| Forest Knoll | Rochester, MN | Lots starting at $19,900 |
| Forest Knoll Commons | Rochester, MN | SOLD OUT |
| Hart Farm Second | Rochester, MN | SOLD OUT |
| Hart Farm South | Rochester, MN | lots from $34,900 |
| Hart Farm South Second | Rochester, MN | Lots from $42,000 to $45,000 |
| Hart Farm Subdivision | Rochester, MN | Sold Out |
| Highview | Marion, IA | SOLD OUT |
| Kilbirnie Woods | St. Cloud, MN | Lots $24,900 - $29,900 |
| Mitch K Farms 2nd Add | Big Lake, MN | SOLD OUT |
| Mitch K Farms 3rd Add | Big Lake, MN | SOLD OUT |
| Shannon Oaks | Rochester, MN | Take $15,000 off listed price on all remaining available lots in Shannon Oaks |
| Shannon Oaks 3rd and 4th | Rochester, MN | Take $15,000 off listed price on all remaining available lots in Shannon Oaks |
| Spring Lake Estates | Prior Lake, MN | Lot Price Reduction Lots from $59,900 www.springlakearcon.com |
| Sterling Ponds | River Falls, WI | SOLD OUT |
| Summerfield | Eyota, MN | Sold Out |
| Summit Pointe Fourth | Rochester, MN | 2 lots remaining |
| Summit Pointe Third | Rochester, MN | 2 lots remaining - $19,900.00 |
| Villas of Sterling Ponds | River Falls, WI | SOLD OUT! |






