Carrigan Meadows 3rd Waverly, MN


  • Site Plan
  • Site Plan Overall
  • General Info
  • Directions
  • Availability
  • Photos
  • Printable

Lot Block Addition Type Price Reserved Notes
1 1 3rd SOLD
2 1 3rd SOLD
1 2 3rd SOLD
2 2 3rd SOLD
3 2 3rd FB/SEWO $19,900
4 2 3rd SOLD
5 2 3rd FB/SEWO $19,900
6 2 3rd FB/SEWO $19,900
1 3 3rd FB/SE $19,900
2 3 3rd FB/SEWO $19,900
3 3 3rd FB/SEWO $19,900
1 4 3rd FB/SEWO $19,900
2 4 3rd FB/SEWO $19,900
3 4 3rd FB/SEWO $19,900
4 4 3rd FB/SEWO $19,900
5 4 3rd FB/SEWO $19,900
6 4 3rd FB/SEWO $19,900
7 4 3rd FB/SEWO $19,900
8 4 3rd FB/SEWO $19,900
9 4 3rd SOLD
10 4 3rd FB/SEWO $19,900
11 4 3rd FB/SEWO $19,900
12 4 3rd FB/SE $19,900
13 4 3rd FB/SE $19,900
14 4 3rd FB/SE $19,900
15 4 3rd FB/SE $19,900
16 4 3rd FB/SE $19,900
17 4 3rd FB/SE $19,900
18 4 3rd FB/SE $19,900
19 4 3rd FB/SEWO $19,900
20 4 3rd SOLD
21 4 3rd SOLD
22 4 3rd SOLD
23 4 3rd FB/SEWO $19,900
24 4 3rd SOLD
1 5 3rd FB/SEWO SOLD
2 5 3rd FB/SEWO $19,900
3 5 3rd FB/SEWO $19,900
4 5 3rd FB/SEWO $19,900
5 5 3rd FB/SEWO $19,900
6 5 3rd FB/SEWO $19,900
7 5 3rd FB/SE $19,900
8 5 3rd FB/SE $19,900
9 5 3rd FB/SE $19,900
10 5 3rd FB/SE $19,900
11 5 3rd FB/SE $19,900
12 5 3rd FB/SE $19,900
13 5 3rd SOLD
14 5 3rd SOLD
1 6 3rd SOLD
2 6 3rd SOLD
3 6 3rd SOLD
4 6 3rd SOLD
5 6 3rd SOLD
6 6 3rd SOLD
7 6 3rd SOLD
8 6 3rd SOLD
9 6 3rd SOLD
10 6 3rd SOLD
11 6 3rd SOLD

The City of Waverly will be charging $1,200.00 per lot at time of Permit Application as a park fee.

The City of Waverly requires four (4) trees to be planted on each lot.  Arcon will be collecting a $1,400.00 fee per lot for these four (4) trees at time of closing.