Carrigan Meadows 2nd Waverly, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 2nd | SOLD | |||
| 2 | 1 | 2nd | SOLD | |||
| 3 | 1 | 2nd | SOLD | |||
| 4 | 1 | 2nd | SOLD | |||
| 5 | 1 | 2nd | SOLD | |||
| 6 | 1 | 2nd | SOLD | |||
| 7 | 1 | 2nd | SOLD | |||
| 8 | 1 | 2nd | SOLD | |||
| 9 | 1 | 2nd | SOLD | |||
| 10 | 1 | 2nd | SOLD | |||
| 11 | 1 | 2nd | SOLD | |||
| 12 | 1 | 2nd | SOLD | |||
| 13 | 1 | 2nd | SOLD | |||
| 1 | 2 | 2nd | SOLD | |||
| 2 | 2 | 2nd | SOLD | |||
| 3 | 2 | 2nd | SOLD | |||
| 4 | 2 | 2nd | SOLD | |||
| 5 | 2 | 2nd | SOLD | |||
| 6 | 2 | 2nd | SOLD | |||
| 7 | 2 | 2nd | SOLD | |||
| 8 | 2 | 2nd | SOLD | |||
| 9 | 2 | 2nd | SOLD | |||
| 10 | 2 | 2nd | SOLD | |||
| 11 | 2 | 2nd | SOLD | |||
| 12 | 2 | 2nd | SOLD | |||
| 13 | 2 | 2nd | SOLD | |||
| 1 | 3 | 2nd | SOLD | |||
| 2 | 3 | 2nd | SOLD | |||
| 3 | 3 | 2nd | SOLD | |||
| 4 | 3 | 2nd | SOLD | |||
| 5 | 3 | 2nd | SOLD | |||
| 6 | 3 | 2nd | SOLD | |||
| 7 | 3 | 2nd | SOLD | |||
| 8 | 3 | 2nd | SOLD | |||
| 9 | 3 | 2nd | SOLD | |||
| 10 | 3 | 2nd | SOLD | |||
| 11 | 3 | 2nd | SOLD | |||
| 12 | 3 | 2nd | SOLD | |||
| 13 | 3 | 2nd | SOLD | |||
| 14 | 3 | 2nd | SOLD | |||
| 15 | 3 | 2nd | SOLD | |||
| 16 | 3 | 2nd | SOLD | |||
| 17 | 3 | 2nd | SOLD | |||
| 18 | 3 | 2nd | SOLD | |||
| 19 | 3 | 2nd | SOLD | |||
| 20 | 3 | 2nd | SOLD | |||
| 21 | 3 | 2nd | SOLD | |||
| 22 | 3 | 2nd | SOLD | |||
| 23 | 3 | 2nd | SOLD | |||
| 24 | 3 | 2nd | SOLD | |||
| 25 | 3 | 2nd | SOLD | |||
| 26 | 3 | 2nd | SOLD | |||
| 1 | 4 | 2nd | SOLD | |||
| 2 | 4 | 2nd | SOLD | |||
| 3 | 4 | 2nd | SOLD | |||
| 4 | 4 | 2nd | SOLD | |||
| 5 | 4 | 2nd | SOLD | |||
| 6 | 4 | 2nd | SOLD | |||
| 7 | 4 | 2nd | SOLD | |||
| 8 | 4 | 2nd | SOLD | |||
| 9 | 4 | 2nd | SOLD | |||
| 10 | 4 | 2nd | FB/SEWO | $29,900 | ||
| 11 | 4 | 2nd | SOLD | |||
| 12 | 4 | 2nd | SOLD | |||
| 1 | 5 | 2nd | SOLD | |||
| 2 | 5 | 2nd | SOLD | |||
| 3 | 5 | 2nd | R | $37,900 |
The City of Waverly will charge $1,200.00 at time of Permit Application as a park fee.
The City of Waverly requires four (4) trees to be planted on each lot. Arcon will be collecting a $1,400.00 fee per lot for these four (4) trees at time of closing.






