Villas of Sterling Ponds River Falls, WI
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 2 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 3 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 4 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 5 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 6 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 7 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 8 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 9 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 10 | 1 | 1st | TWIN HOMES HOA | SOLD | ||
| 1 | 2 | 1st | TWIN HOMES | SOLD | ||
| 2 | 2 | 1st | TWIN HOMES | SOLD | ||
| 3 | 2 | 1st | R | SOLD | ||
| 4 | 2 | 1st | R | SOLD | ||
| 5 | 2 | 1st | R | SOLD | ||
| 6 | 2 | 1st | R | SOLD | ||
| 7 | 2 | 1st | R | SOLD | ||
| 8 | 2 | 1st | R | SOLD | ||
| 9 | 2 | 1st | R | SOLD | ||
| 10 | 2 | 1st | R | SOLD | ||
| 11 | 2 | 1st | LO | SOLD | ||
| 12 | 2 | 1st | LO | SOLD | ||
| 1 | 3 | 1st | R | SOLD | ||
| 2 | 3 | 1st | R | SOLD | ||
| 3 | 3 | 1st | R | SOLD | ||
| 4 | 3 | 1st | R | SOLD | ||
| 5 | 3 | 1st | R | SOLD | ||
| 6 | 3 | 1st | LO | SOLD | ||
| 1 | 4 | 1st | R | SOLD | ||
| 2 | 4 | 1st | LO | SOLD | ||
| 3 | 4 | 1st | LO | SOLD | ||
| 4 | 4 | 1st | LO | SOLD | ||
| 5 | 4 | 1st | WO | SOLD | ||
| 6 | 4 | 1st | WO | SOLD |
Click here to download Bulk Sale Pricing Info (5 MB zip file)
A Sod Escrow ($500.00) will be collected for each Twin-Home Lot at time of closing. A Sidewalk Escrow ($500.00) will be collected for each Twin-Home Lot at time of closing.
A Sod Escrow ($1,000.00) will be collected for each Single Family Lot at time of closing. A Sidewalk Escrow ($1,000.00) will be collected for each Single Family Lot at time of closing.
Arcon will plant boulevard trees approximately 40 feet apart after home construction.
*Twin-Home Lots are only sold in pairs on successive odd/even lots.






