Sterling Ponds River Falls, WI
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | WO | SOLD | ||
| 2 | 1 | 1st | WO(1) | SOLD | ||
| 3 | 1 | 1st | WO(1) | SOLD | ||
| 4 | 1 | 1st | LO | SOLD | ||
| 5 | 1 | 1st | LO | SOLD | ||
| 6 | 1 | 1st | LO | SOLD | ||
| 7 | 1 | 1st | LO | SOLD | ||
| 8 | 1 | 1st | LO | SOLD | ||
| 9 | 1 | 1st | LO(1) | SOLD | ||
| 10 | 1 | 1st | LO(1) | SOLD | ||
| 11 | 1 | 1st | LO(2) | SOLD | ||
| 12 | 1 | 1st | LO(2) | SOLD | ||
| 13 | 1 | 1st | LO(1) | SOLD | ||
| 14 | 1 | 1st | LO(1) | SOLD | ||
| 15 | 1 | 1st | LO | SOLD | ||
| 16 | 1 | 1st | LO(1) | SOLD | ||
| 17 | 1 | 1st | LO | SOLD | ||
| 18 | 1 | 1st | WO(1) | SOLD | ||
| 19 | 1 | 1st | WO | SOLD | ||
| 20 | 1 | 1st | WO(1) | SOLD | ||
| 21 | 1 | 1st | WO | SOLD | ||
| 1 | 2 | 1st | FB/SEWO(2) | SOLD | ||
| 2 | 2 | 1st | LO | SOLD | ||
| 3 | 2 | 1st | LO(1) | SOLD | ||
| 4 | 2 | 1st | LO | SOLD | ||
| 5 | 2 | 1st | LO | SOLD | ||
| 6 | 2 | 1st | LO | SOLD | ||
| 7 | 2 | 1st | LO | SOLD | ||
| 8 | 2 | 1st | FB/SEWO(2) | SOLD | ||
| 9 | 2 | 1st | R | SOLD | ||
| 10 | 2 | 1st | R | SOLD | ||
| 11 | 2 | 1st | R | SOLD | ||
| 12 | 2 | 1st | FB/SEWO(2) | SOLD | ||
| 1 | 3 | 1st | R(1) | SOLD | ||
| 2 | 3 | 1st | FB/SEWO(2) | SOLD | ||
| 3 | 3 | 1st | FB/SEWO(2) | SOLD | ||
| 4 | 3 | 1st | LO(2) | SOLD | ||
| 5 | 3 | 1st | LO(1) | SOLD | ||
| 6 | 3 | 1st | LO(1) | SOLD | ||
| 7 | 3 | 1st | LO | SOLD | ||
| 8 | 3 | 1st | LO(1) | SOLD | ||
| 9 | 3 | 1st | LO(2) | SOLD | ||
| 10 | 3 | 1st | FB/SEWO(2) | SOLD | ||
| 11 | 3 | 1st | R(1) | SOLD | ||
| 12 | 3 | 1st | LO | SOLD | ||
| 13 | 3 | 1st | LO(1) | SOLD | ||
| 14 | 3 | 1st | LO(1) | SOLD | ||
| 15 | 3 | 1st | LO(1) | SOLD | ||
| 16 | 3 | 1st | LO(1) | SOLD | ||
| 17 | 3 | 1st | LO(1) | SOLD | ||
| 18 | 3 | 1st | LO(1) | SOLD | ||
| 19 | 3 | 1st | LO(1) | SOLD | ||
| 20 | 3 | 1st | LO(1) | SOLD | ||
| 21 | 3 | 1st | LO(1) | SOLD | ||
| 22 | 3 | 1st | FB/SEWO(2) | SOLD | ||
| 23 | 3 | 1st | FB/SEWO(1) | SOLD | ||
| 1 | 4 | 1st | R | SOLD | ||
| 2 | 4 | 1st | FB/SEWO(2) | SOLD | ||
| 3 | 4 | 1st | FB/SEWO(2) | SOLD | ||
| 4 | 4 | 1st | FB/SEWO(2) | SOLD | ||
| 5 | 4 | 1st | LO(1) | SOLD | ||
| 6 | 4 | 1st | LO | SOLD | ||
| 7 | 4 | 1st | LO(1) | SOLD | ||
| 8 | 4 | 1st | LO | SOLD | ||
| 9 | 4 | 1st | LO(1) | SOLD | ||
| 10 | 4 | 1st | LO(1) | SOLD | ||
| 11 | 4 | 1st | FB/SEWO(2) | SOLD | ||
| 12 | 4 | 1st | FB/SEWO(2) | SOLD |
Click here to download Bulk Sale Pricing Info (5 MB zip file)
A Sod Escrow will be collected ($1,000.00) for each lot at time of closing. A Sidewalk Escrow will be collected ($1,000.00) for each lot at time of closing.
A Tree Installation Fee ($600.00) will be charged for each lot. Arcon will plant two (2) trees at least 2.5 inches in diameter in the boulevard of each lot.






