Shannon Oaks Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 1 | 1 | 1st | DW | $69,900 | Discounted to $64,900 | |
| 2 | 1 | 1st | WO | SOLD | ||
| 3 | 1 | 1st | WO | SOLD | ||
| 4 | 1 | 1st | WO | SOLD | ||
| 1 | 2 | 1st | WO | SOLD | ||
| 2 | 2 | 1st | WO | SOLD | ||
| 3 | 2 | 1st | WO | SOLD | ||
| 1 | 3 | 1st | WO | SOLD | ||
| 2 | 3 | 1st | WO | SOLD | ||
| 1 | 4 | 1st | DW | SOLD | ||
| 2 | 4 | 1st | DW | SOLD | ||
| 3 | 4 | 1st | DW | SOLD | ||
| 4 | 4 | 1st | DW | SOLD | ||
| 1 | 5 | 1st | WO | SOLD | ||
| 2 | 5 | 1st | DW | SOLD | ||
| 3 | 5 | 1st | DW | SOLD | ||
| 4 | 5 | 1st | DW | SOLD | ||
| 5 | 5 | 1st | DW | SOLD | ||
| 6 | 5 | 1st | DW | $54,900 | Discounted to $49,900 | |
| 7 | 5 | 1st | DW | $54,900 | Discounted to $49,900 | |
| 8 | 5 | 1st | DW | SOLD | ||
| 9 | 5 | 1st | DW | SOLD | ||
| 10 | 5 | 1st | WO | SOLD | ||
| 11 | 5 | 1st | WO | SOLD | ||
| 12 | 5 | 1st | WO | SOLD | ||
| 13 | 5 | 1st | WO | SOLD | ||
| 14 | 5 | 1st | DW | SOLD | ||
| 15 | 5 | 1st | DW | SOLD | ||
| 16 | 5 | 1st | DW | SOLD | ||
| 17 | 5 | 1st | R | SOLD | ||
| 18 | 5 | 1st | R | $54,900 | Discounted to $49,900 | |
| 19 | 5 | 1st | R | $54,900 | Discounted to $49,900 | |
| 20 | 5 | 1st | R | $54,900 | Discounted to $49,900 | |
| 21 | 5 | 1st | R | SOLD | ||
| 22 | 5 | 1st | R | SOLD | ||
| 23 | 5 | 1st | R | $54,900 | Discounted to $49,900 | |
| 24 | 5 | 1st | R | SOLD | ||
| 25 | 5 | 1st | DW | SOLD | ||
| 26 | 5 | 1st | WO | SOLD | ||
| 27 | 5 | 1st | WO | SOLD | ||
| 28 | 5 | 1st | WO | SOLD | ||
| 29 | 5 | 1st | WO | SOLD | ||
| 30 | 5 | 1st | WO | SOLD | ||
| 31 | 5 | 1st | DW | SOLD |






