Forest Knoll Rochester, MN
| Lot | Block | Addition | Type | Price | Reserved | Notes |
|---|---|---|---|---|---|---|
| 2 | 1 | 1st | LO | $24,900 | ||
| 3 | 1 | 1st | WO | $29,900 | ||
| 4 | 1 | 1st | WO | $29,900 | ||
| 5 | 1 | 1st | WO | $29,900 | ||
| 6 | 1 | 1st | WO | $29,900 | ||
| 7 | 1 | 1st | WO | $29,900 | ||
| 8 | 1 | 1st | WO | $29,900 | ||
| 9 | 1 | 1st | WO | $29,900 | ||
| 10 | 1 | 1st | WO | SOLD | ||
| 11 | 1 | 1st | WO | SOLD | ||
| 12 | 1 | 1st | LO | SOLD | ||
| 13 | 1 | 1st | R | SOLD | ||
| 14 | 1 | 1st | R | SOLD | ||
| 1 | 2 | 1st | LO | SOLD | ||
| 2 | 2 | 1st | LO | $39,900 | ||
| 3 | 2 | 1st | WO | SOLD | ||
| 4 | 2 | 1st | WO | SOLD | ||
| 5 | 2 | 1st | WO | SOLD | ||
| 6 | 2 | 1st | WO | SOLD | ||
| 1 | 3 | 1st | LO | $39,900 | ||
| 2 | 3 | 1st | LO | SOLD | ||
| 3 | 3 | 1st | LO | SOLD | ||
| 4 | 3 | 1st | WO | SOLD | ||
| 5 | 3 | 1st | WO | $44,900 | ||
| 6 | 3 | 1st | WO | SOLD | ||
| 7 | 3 | 1st | WO | SOLD | ||
| 8 | 3 | 1st | WO | SOLD | ||
| 9 | 3 | 1st | WO | SOLD | ||
| 10 | 3 | 1st | WO | SOLD | ||
| 11 | 3 | 1st | WO | SOLD | ||
| 12 | 3 | 1st | WO | SOLD | ||
| 13 | 3 | 1st | WO | SOLD | ||
| 14 | 3 | 1st | WO | SOLD | ||
| 15 | 3 | 1st | WO | $44,900 | ||
| 16 | 3 | 1st | WO | $44,900 | ||
| 17 | 3 | 1st | WO | SOLD | ||
| 18 | 3 | 1st | WO | $44,900 | ||
| 19 | 3 | 1st | WO | $44,900 | ||
| 20 | 3 | 1st | LO | SOLD | ||
| 21 | 3 | 1st | LO | $39,900 | ||
| 22 | 3 | 1st | R | SOLD | ||
| 23 | 3 | 1st | R | SOLD | ||
| 24 | 3 | 1st | R | SOLD | ||
| 25 | 3 | 1st | R | SOLD | ||
| 26 | 3 | 1st | R | $24,900 | ||
| 27 | 3 | 1st | R | SOLD | ||
| 28 | 3 | 1st | R | $24,900 | ||
| 29 | 3 | 1st | R | $24,900 | ||
| 30 | 3 | 1st | R | SOLD |
Due to the tax requirements of a 10-31 Real Estate Exchange, lots in Forest Knoll cannot be closed on until January 1, 2010, reservations can be taken in 2009, but closings will be delayed until January 1, 2010






